![Gloomy Bear x Astro Boy Denim Shorts [PRE-ORDER]](/images/shopgloomybear.shop/images/product/gloomy-bear-x-astro-boy-denim-shorts-1.jpg)
Original: $50.00
-65%$50.00
$17.50The Story
Denim Shorts Size Chart (cm)
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Length | 56 | 57 | 58 | 59 | 60 | 61 |
| Waist (1/2) | 32 | 34 | 36 | 38 | 40 | 42 |
| Front Place (with waistband) | 31.2 | 32.5 | 33.5 | 34.7 | 35.9 | 36.5 |
| Back Rise (with waistband) | 43.1 | 44 | 45.5 | 46 | 47 | 48.2 |
| Hip (1/2) | 58 | 60 | 62 | 64 | 66 | 68 |
| Leg Opening (1/2) | 33 | 34 | 35 | 38 | 38 | 38 |
![Gloomy Bear x Astro Boy Denim Shorts [PRE-ORDER] - Image 2](/images/shopgloomybear.shop/images/product/gloomy-bear-x-astro-boy-denim-shorts-2.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
![Gloomy Bear x Astro Boy Denim Shorts [PRE-ORDER] - Image 3](/images/shopgloomybear.shop/images/product/gloomy-bear-x-astro-boy-zip-hoodie-jacket-5.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Denim Shorts Size Chart (cm)
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Length | 56 | 57 | 58 | 59 | 60 | 61 |
| Waist (1/2) | 32 | 34 | 36 | 38 | 40 | 42 |
| Front Place (with waistband) | 31.2 | 32.5 | 33.5 | 34.7 | 35.9 | 36.5 |
| Back Rise (with waistband) | 43.1 | 44 | 45.5 | 46 | 47 | 48.2 |
| Hip (1/2) | 58 | 60 | 62 | 64 | 66 | 68 |
| Leg Opening (1/2) | 33 | 34 | 35 | 38 | 38 | 38 |
























